| TECHNICAL DATA | HD-CR 35 NDT |
| Laser spot size | 12.5 – 25 – 50 µm, TreFoc Technology |
| SRb (basic spatial resolution) | 30 µm, BAM certified* |
| Grayscale resolution | 16 bit (65.536 gray levels) |
| Min./Max. imaging plate size (W x L) | 2 to 35 cm x 3 to 200 cm (0.8 to 14″ x 1.2 to 79″) |
| Dimensions (H x W x D) | 40 x 37 x 47 cm (15.8 x 14.6 x 18.5″) |
| Weight | 17.5 kg (38.6 lbs) |
| Power supply | 100 – 240 VAC / 50 – 60 Hz < 140 W |
| Operating conditions | 10 to 35°C (50 to 95°F) |
| Noise level | < 39 dB(A) |
| Laser class | I (EN 60825-1: 1994-03 + A1: 2002-07 + A2: 2001-03) + CFR 1040.10 |
| Interfaces | Ethernet, WLAN |
| Touchscreen | 4.3″ TFT, 800 x 480 px |
| Internal storage | SDHC, max. 32 GB |
| Software | DÜRR NDT D-Tect (DICONDE compliant to ASTM 2339) |
| System requirements | > Download |
*according to ISO 16371-1, ASTM E 2445, ASTM E 2446

Reviews
There are no reviews yet.